Markets
S&P 5007,126+1.20%
Nasdaq 10026,672+1.29%
Dow Jones49,447+1.79%
Russell 20002,777+2.11%
EUR/USD1.1767-0.28%
Gold$4879.60+1.97%
WTI$82.59-12.78%
Brent$90.38-9.07%
UST10 YTM4.25%-1.48%
Markets
S&P 5007,126+1.20%
Nasdaq 10026,672+1.29%
Dow Jones49,447+1.79%
Russell 20002,777+2.11%
EUR/USD1.1767-0.28%
Gold$4879.60+1.97%
WTI$82.59-12.78%
Brent$90.38-9.07%
UST10 YTM4.25%-1.48%
Options Flow
Unusual activity and high-volume options across US equities
Tracked Symbols
20Total Volume
24,244,511Bullish Bias
20Bearish Bias
0High IV Rank (>50)
12Showing 20 of 20 symbols
| Symbol | Name | Price | Change % | Options Vol | Call % | Put % | P/C Ratio | IV Rank 1Y | Signals | Chain |
|---|---|---|---|---|---|---|---|---|---|---|
| TSLA | Tesla Inc | $400.62 | ++3.01%% | 4,877,200 | 66.6% | 33.4% | 0.50 | 19% | BullSweep | View |
| NVDA | Nvidia Corp | $201.68 | ++1.68%% | 3,368,704 | 68.6% | 31.4% | 0.46 | 9% | BullSweep | View |
| NFLX | Netflix Inc | $97.31 | -9.72%% | 1,885,230 | 68.8% | 31.2% | 0.45 | 23% | BullSweep | View |
| AAPL | Apple Inc | $270.23 | ++2.59%% | 1,815,431 | 76.0% | 24.0% | 0.32 | 39% | BullSweep | View |
| MSFT | Microsoft Corp | $422.79 | ++0.60%% | 1,666,558 | 74.9% | 25.1% | 0.33 | 90% | BullSweepHigh IV | View |
| MSTR | Strategy Inc | $166.52 | ++11.80%% | 1,521,043 | 73.9% | 26.1% | 0.35 | 45% | Bull | View |
| AMZN | Amazon.com Inc | $250.56 | ++0.34%% | 950,402 | 68.8% | 31.2% | 0.45 | 63% | Bull | View |
| META | Meta Platforms Inc | $688.55 | ++1.73%% | 832,057 | 69.9% | 30.1% | 0.43 | 54% | Bull | View |
| INTC | Intel Corp | $68.50 | +unch% | 814,257 | 62.8% | 37.2% | 0.59 | 93% | BullHigh IV | View |
| PLTR | Palantir Technologies Inc Cl A | $146.39 | ++2.54%% | 793,458 | 66.7% | 33.3% | 0.50 | 37% | Bull | View |
| AMD | Adv Micro Devices | $278.39 | ++0.05%% | 761,331 | 64.8% | 35.2% | 0.54 | 57% | Bull | View |
| MU | Micron Technology | $455.07 | -0.47%% | 737,158 | 60.6% | 39.4% | 0.65 | 67% | Bull | View |
| SOFI | Sofi Technologies Inc | $19.43 | ++2.10%% | 637,381 | 74.0% | 26.0% | 0.35 | 50% | Bull | View |
| HOOD | Robinhood Markets Inc Cl A | $90.75 | ++4.49%% | 610,128 | 76.4% | 23.6% | 0.31 | 51% | Bull | View |
| ORCL | Oracle Corp | $175.06 | -1.84%% | 598,867 | 66.8% | 33.2% | 0.50 | 51% | Bull | View |
| MARA | Mara Holdings Inc | $11.60 | ++0.43%% | 494,268 | 86.1% | 13.9% | 0.16 | 51% | BullSkew | View |
| COIN | Coinbase Global Inc Cl A | $206.33 | ++3.26%% | 492,415 | 82.4% | 17.6% | 0.21 | 62% | Bull | View |
| GOOGL | Alphabet Cl A | $341.68 | ++1.68%% | 489,712 | 71.9% | 28.1% | 0.39 | 49% | Bull | View |
| HIMS | Hims & Hers Health Inc | $28.82 | ++6.78%% | 473,430 | 76.0% | 24.0% | 0.32 | 77% | BullHigh IV | View |
| GME | Gamestop Corp | $24.55 | -2.50%% | 425,481 | 87.2% | 12.8% | 0.15 | 14% | BullSkew | View |
Signal Legend
Bull Call volume > Put volumeBear Put volume > Call volumeSweep Volume >2x median (possible sweep/block)High IV IV Rank >70%Skew Extreme call/put skew (>85% calls or >60% puts)
Data refreshes every 2 minutes. Sentiment is derived from call/put volume ratio. High IV Rank indicates elevated implied volatility relative to the past year.