Markets
S&P 5007,048-1.26%
Nasdaq 10026,551-1.43%
Dow Jones48,870-1.25%
Russell 20002,758-0.98%
EUR/USD1.16740.00%
Gold$4716.10-0.35%
WTI$97.23+4.59%
Brent$106.28+4.29%
UST10 YTM4.34%+1.19%
Markets
S&P 5007,048-1.26%
Nasdaq 10026,551-1.43%
Dow Jones48,870-1.25%
Russell 20002,758-0.98%
EUR/USD1.16740.00%
Gold$4716.10-0.35%
WTI$97.23+4.59%
Brent$106.28+4.29%
UST10 YTM4.34%+1.19%
Options Chain
Real-time options data with Greeks and analytics
Expiration1 DTE
Total Call Vol
212,174Total Put Vol
86,879Call OI
186,843Put OI
99,152P/C Volume
0.41Max Pain
$265.00| Calls | Strike | Puts | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bid | Ask | Last | Chg | Vol | OI | IV | Delta | Gamma | Theta | Strike | Bid | Ask | Last | Chg | Vol | OI | IV | Delta | Gamma | Theta |
| 27.20 | 29.35 | 28.63 | +0.57 | 2 | 337 | 123.4% | 0.9963 | 0.0010 | -0.1900 | 245.00 | 0.01 | 0.02 | 0.01 | 0.00 | 72 | 3,629 | 53.9% | -0.0000 | 0.0000 | -0.0000 |
| 23.80 | 26.95 | 25.50 | 0.00 | 7 | 421 | 104.6% | 0.9978 | 0.0008 | -0.1151 | 247.50 | 0.00 | 0.01 | 0.02 | 0.00 | 55 | 1,910 | 46.9% | -0.0000 | 0.0000 | -0.0000 |
| 22.15 | 22.85 | 23.58 | +0.73 | 195 | 4,959 | 85.9% | 0.9990 | 0.0005 | -0.0638 | 250.00 | 0.01 | 0.02 | 0.01 | -0.01 | 331 | 4,283 | 45.7% | -0.0000 | 0.0000 | -0.0000 |
| 19.50 | 21.25 | 20.90 | +0.50 | 12 | 995 | 88.1% | 0.9960 | 0.0016 | -0.1515 | 252.50 | 0.01 | 0.03 | 0.01 | -0.02 | 93 | 2,370 | 43.0% | -0.0000 | 0.0000 | -0.0000 |
| 17.15 | 18.00 | 17.88 | -0.20 | 3,467 | 1,431 | 72.4% | 0.9974 | 0.0013 | -0.0982 | 255.00 | 0.02 | 0.03 | 0.01 | -0.03 | 206 | 4,999 | 37.9% | -0.0000 | 0.0000 | -0.0000 |
| 14.75 | 15.25 | 15.25 | +0.06 | 103 | 2,323 | 62.5% | 0.9969 | 0.0017 | -0.0985 | 257.50 | 0.02 | 0.03 | 0.03 | -0.02 | 351 | 2,926 | 32.8% | -0.0000 | 0.0000 | -0.0000 |
| 12.70 | 12.75 | 12.75 | -0.51 | 459 | 4,286 | 59.4% | 0.9911 | 0.0047 | -0.1990 | 260.00 | 0.03 | 0.04 | 0.04 | -0.04 | 1,628 | 5,043 | 28.9% | -0.0000 | 0.0000 | -0.0000 |
| 9.65 | 10.70 | 10.13 | -0.71 | 211 | 2,776 | 59.3% | 0.9686 | 0.0139 | -0.5235 | 262.50 | 0.06 | 0.07 | 0.06 | -0.07 | 1,136 | 3,744 | 25.8% | -0.0000 | 0.0000 | -0.0001 |
| 7.45 | 7.70 | 7.70 | -0.77 | 763 | 7,189 | 41.1% | 0.9743 | 0.0169 | -0.3204 | 265.00 | 0.14 | 0.15 | 0.14 | -0.09 | 6,169 | 9,983 | 23.3% | -0.0003 | 0.0006 | -0.0031 |
| 5.10 | 5.40 | 5.54 | -0.68 | 590 | 3,632 | 34.6% | 0.9269 | 0.0466 | -0.5951 | 267.50 | 0.33 | 0.35 | 0.34 | -0.12 | 8,527 | 7,258 | 21.2% | -0.0090 | 0.0133 | -0.0606 |
| 3.20 | 3.40 | 3.25 | -0.95 | 5,645 | 14,059 | 30.2% | 0.7554 | 0.1210 | -1.1407 | 270.00 | 0.79 | 0.82 | 0.80 | -0.15 | 19,724 | 7,185 | 19.3% | -0.1407 | 0.1346 | -0.5033 |
| 1.70 | 1.78 | 1.72 | -0.80 | 14,581 | 9,017 | 26.5% | 0.3770 | 0.1670 | -1.1954 | 272.50ATM | 1.69 | 1.70 | 1.69 | -0.11 | 28,141 | 4,495 | 16.2% | -0.6976 | 0.2512 | -0.6415 |
| 0.69 | 0.72 | 0.71 | -0.68 | 70,865 | 21,443 | 23.8% | 0.0589 | 0.0574 | -0.3305 | 275.00 | 3.10 | 3.30 | 3.18 | +0.10 | 11,882 | 5,116 | 10.7% | -0.9997 | 0.0011 | 0.0312 |
| 0.22 | 0.23 | 0.23 | -0.44 | 40,670 | 12,386 | 22.5% | 0.0017 | 0.0029 | -0.0148 | 277.50 | 5.05 | 5.70 | 5.19 | +0.29 | 947 | 1,298 | 0.0% | -1.0000 | 0.0000 | 0.0327 |
| 0.06 | 0.07 | 0.06 | -0.24 | 43,245 | 34,952 | 22.7% | 0.0000 | 0.0000 | -0.0002 | 280.00 | 7.30 | 8.00 | 7.30 | +0.29 | 885 | 104 | 0.0% | -1.0000 | 0.0000 | 0.0330 |
| 0.02 | 0.03 | 0.02 | -0.10 | 10,689 | 19,242 | 24.6% | 0.0000 | 0.0000 | -0.0000 | 282.50 | 9.95 | 10.40 | 10.00 | +0.80 | 6,186 | 66 | 0.0% | -1.0000 | 0.0000 | 0.0333 |
| 0.01 | 0.02 | 0.02 | -0.04 | 14,258 | 12,894 | 27.7% | 0.0000 | 0.0000 | -0.0000 | 285.00 | 12.05 | 13.60 | 11.15 | -0.10 | 42 | 30 | 46.5% | -0.9994 | 0.0006 | 0.0215 |
| 0.00 | 0.01 | 0.01 | -0.03 | 1,858 | 3,239 | 29.7% | 0.0000 | 0.0000 | -0.0000 | 287.50 | 13.50 | 15.70 | 18.06 | 0.00 | 5 | 1 | 0.0% | -1.0000 | 0.0000 | 0.0339 |
| 0.00 | 0.01 | 0.01 | -0.01 | 3,852 | 10,127 | 33.6% | 0.0000 | 0.0000 | -0.0000 | 290.00 | 15.85 | 18.30 | 20.60 | 0.00 | 4 | 0 | 42.8% | -1.0000 | 0.0000 | 0.0341 |
| 0.00 | 0.01 | 0.01 | -0.01 | 106 | 328 | 37.5% | 0.0000 | 0.0000 | -0.0000 | 292.50 | 18.25 | 21.25 | 20.26 | 0.00 | 0 | 0 | 70.1% | -0.9995 | 0.0003 | 0.0205 |
| 0.00 | 0.01 | 0.03 | +0.02 | 20 | 4,450 | 41.4% | 0.0000 | 0.0000 | -0.0000 | 295.00 | 22.20 | 23.65 | 22.64 | 0.00 | 0 | 0 | 72.5% | -0.9998 | 0.0001 | 0.0289 |
Call ITM Put ITM ATM StrikeData refreshes every 60s. Greeks calculated via Black-Scholes model.